MODEL | DESCRIPTION AND WIDTH |
---|---|
4V | Ploughed vineyard c/. soft of 4 vertederas. (Width 1,35 mts) |
5V | Ploughed vineyard c/. soft of 5 vertederas. (Width 1,60 mts) |
4VR | Ploughed vineyard c/. soft of 4 vertederas reinforced. |
5VR | Ploughed vineyard c/. soft of 5 vertederas reinforced. |
3VP | Ploughed vineyard c/. soft of 5 vertederas reinforced. |
4VP | Ploughed small vineyard soft c/. of 4 vertederas 25-40 C.V. (Width 1,16 mts) |
5VP | Ploughed small vineyard soft c/. of 4 vertederas 25-40 C.V. (Width 1,16 mts) |
AC-6 | Ploughed cereals 6 vertederas (I weigh 550 kg, width 2 mts). |
AC-7 | Ploughed cereals 7 vertederas (I weigh 750 kg, width 2,35 mts). |
AC-8 | Ploughed cereals 8 vertederas (I weigh 975 kg, width 2,75 mts). |
Description:
This type of equipment is ideal to become oxygenated the land, it rolls over and places the land bottom up and her of above to below.